Implementación de un plan de capacitaciones para los beneficiarios de una entidad del estado en el año 2019
dc.contributor.advisor | Fernández Jeri, Leoncio Hertz | |
dc.contributor.author | Franco Meléndez, Gisella Fiorella | |
dc.date.accessioned | 2025-08-28T16:43:47Z | |
dc.date.available | 2025-08-28T16:43:47Z | |
dc.date.issued | 2025 | |
dc.description | Universidad Nacional Agraria La Molina. Facultad de Economía y Planificación. Departamento Académico de Gestión Empresarial | |
dc.description.abstract | El presente trabajo de suficiencia profesional muestra el trabajo realizado por la autora en el año 2019 cuando laboró como especialista de capacitaciones en una Entidad del Estado Peruano que entre sus servicios brinda asistencia técnica y capacitación a sus beneficiarios, los cuales son productores agropecuarios de las zonas rurales de la sierra y selva del Perú. La Entidad tenía el problema de haber tenido un alcance reducido en lo que respecta al servicio de capacitación, por lo que tenía la necesidad de aumentar su presencia a nivel nacional por lo que la alta dirección estableció como meta duplicar el alcance que el servicio de capacitaciones tuvo en el año 2018 para el año 2019, encargando la labor de apoyo y seguimiento al área liderada por la suscrita. Dada la problemática, se aplicó el ciclo de Deming o PDCA para la implementación del plan de capacitaciones en el año 2019, tomando como situación inicial los resultados obtenidos por la Entidad en el año 2018 con respecto a la actividad de capacitación. Con dicha implementación y el seguimiento realizado por la unidad en la que laboró la suscrita en el año 2019 los resultados obtenidos fueron 353 capacitaciones brindadas y 7149 beneficiarios capacitados al cierre del año 2019. | |
dc.description.abstract | The present work of professional proficiency shows the work carried out by the author in 2019 when she worked as a training specialist in a Peruvian State Entity that, among its services, provides technical assistance and training to its beneficiaries, who are agricultural producers in rural areas of the highland and jungle of Peru. The Entity had the problem of having had a limited scope with regard to the training service, so it needed to increase its presence at the national level, so top management established the goal of doubling the scope that the training service had in 2018 by 2019, entrusting the support and monitoring work to the area led by the undersigned. Given the problem, the Deming cycle or PDCA was applied for the implementation of the training plan in 2019, taking as an initial situation the results obtained by the Entity in 2018 with respect to the training activity. With this implementation and the monitoring carried out by the unit in which the undersigned worked in 2019, the results obtained were 353 training sessions provided and 7,149 beneficiaries trained at the end of 2019. | |
dc.format | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.12996/7268 | |
dc.language.iso | spa | |
dc.publisher | Universidad Nacional Agraria La Molina | |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Capacitación | |
dc.subject.ocde | Pendiente | |
dc.title | Implementación de un plan de capacitaciones para los beneficiarios de una entidad del estado en el año 2019 | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
renati.advisor.dni | 08198355 | |
renati.advisor.orcid | https://orcid.org/0000-0002-7863-0665 | |
renati.author.dni | 43135585 | |
renati.discipline | 413556 | |
renati.juror | Ferrando Perea, Ampelio | |
renati.juror | Cáceres Cayllahua, Elvira | |
renati.juror | Ugaz Rivero, Mildher | |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
renati.type | https://purl.org/pe-repo/renati/type#trabajoDeSuficienciaProfesional | |
thesis.degree.discipline | Gestión Empresarial | |
thesis.degree.grantor | Universidad Nacional Agraria La Molina. Facultad de Economía y Planificación | |
thesis.degree.name | Ingeniero en Gestión Empresarial |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- franco-melendez-gisella-fiorella.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo

- Name:
- TURNITIN.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Informe originalidad
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: