Política monetaria y tipo de cambio: Perú 2002-2019
| dc.contributor.advisor | Pérez Liu de Mendoza, Rosario Elizabeth | |
| dc.contributor.advisor | Mendoza Pérez, Liu Anibal | |
| dc.contributor.author | Kuriyama Pinedo, Roberto Hitochi | |
| dc.date.accessioned | 2026-06-18T17:06:04Z | |
| dc.date.available | 2026-06-18T17:06:04Z | |
| dc.date.issued | 2026 | |
| dc.description | Universidad Nacional Agraria La Molina. Facultad de Economía y Planificación. Departamento Académico de Economía y Planificación | |
| dc.description.abstract | La presente tesis estudia el modelo de sobrerreacción del tipo de cambio de Dornbusch (1976) en una economía semi – dolarizada con intervenciones en el mercado cambiario como la peruana entre el periodo de 2002 y 2019 que comprende al primer año que se cuenta con información completa de las metas de inflación hasta el último año antes que el gobierno peruano decrete el estado de emergencia. El objetivo general fue de analizar las fluctuaciones del tipo de cambio en el contexto del esquema de metas explícitas de inflación como marco de la política monetaria. Se planteó un modelo simple de Vector Autoregresivo con restricciones o SVAR (en sus siglas en inglés) y la técnica de Función de Impulso Respuesta (FIR) para interpretar el comportamiento del tipo de cambio tanto a corto como a largo plazo. Además, se utilizó la prueba de Causalidad de Granger para evaluar los efectos de las intervenciones en el mercado cambiario sobre el comportamiento del tipo de cambio a lo largo del tiempo. Se consideraron dos modelos de ordenamientos o restricciones al modelo VAR: ordenamiento a lo Cholesky y un ordenamiento adaptado a las cualidades del mercado peruano que lo nombramos como ordenamiento X. Los resultados mostraron que utilizando el ordenamiento X ante un impulso positivo de la tasa de interés (política monetaria contractiva), el tipo de cambio responde negativa y fuertemente a corto plazo, donde a largo plazo se aprecia que los niveles de desviación estándar de la variable del tipo de cambio se va alineando al equilibrio. Por otro lado, la prueba de Causalidad de Granger muestra que las operaciones cambiarias no causan al tipo de cambio. La razón es que el BCRP esteriliza sus operaciones cambiarias para que no afecten a la tasa de interés y otras variables domésticas. | |
| dc.description.abstract | This thesis studies Dornbusch's (1976) exchange rate overshooting model in a semi-dollarized economy with foreign exchange market interventions like the Peruvian one between 2002 and 2019, which covers the first year with complete inflation target information up to the last year before the Peruvian government declared a state of emergency. The general objective was to analyze exchange rate fluctuations within the context of an explicit inflation targeting framework as part of monetary policy. To achieve this objective, a simple Structural Vector Autoregressive (SVAR) model was proposed, and the Impulse Response Function (IRF) technique was applied to interpret exchange rate behavior both in the short and long term. Additionally, the Granger Causality test was used to assess the effects of foreign exchange market interventions on exchange rate behavior over time. To strengthen the analysis, two ordering or restriction models were proposed for the VAR model: the Cholesky ordering and an ordering adapted to the characteristics of the Peruvian market, which we refer to as ordering X. The results showed that using ordering X, in response to a positive interest rate shock (contractive monetary policy), the exchange rate reacts negatively and strongly in the short term, while in the long term, the standard deviation levels of the exchange rate variable align with equilibrium. On the other hand, the Granger Causality test shows that foreign exchange operations do not cause changes in the exchange rate. This is because the BCRP sterilizes its foreign exchange operations to prevent them from affecting interest rates and other domestic variables. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12996/7713 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Nacional Agraria La Molina | |
| dc.publisher.country | PE | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Sobrerreación del tipo de cambio | |
| dc.subject.ocde | Pendiente | |
| dc.title | Política monetaria y tipo de cambio: Perú 2002-2019 | |
| dc.type | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| renati.advisor.dni | 09856487 | |
| renati.advisor.dni | 43174468 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-6331-3931 | |
| renati.advisor.orcid | https://orcid.org/0009-0002-2627-3675 | |
| renati.author.dni | 75140681 | |
| renati.discipline | 311016 | |
| renati.juror | Llerena Lazo De la Vega, Gorki Humberto | |
| renati.juror | Diez Matallana, Ramón Alberto | |
| renati.juror | Magallanes Díaz, Juan Felipe | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | |
| thesis.degree.discipline | Economía | |
| thesis.degree.grantor | Universidad Nacional Agraria La Molina. Facultad de Economía y Planificación | |
| thesis.degree.name | Economista |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- kuriyama-pinedo-roberto-hitochi.pdf
- Size:
- 6.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
- Name:
- TURNITIN.pdf
- Size:
- 2.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Informe originalidad
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

