Efecto del ozono en la reducción de Escherichia coli y Staphylococcus aureus inoculados en harina de maca (Lepidium meyenii)
| dc.author.orcid | https://orcid.org/0009-0009-4051-2872 | |
| dc.contributor.advisor | Silva Jaimes, Marcial Ibo | |
| dc.contributor.author | Paricahua Martínez, Ana Gabriela | |
| dc.date.accessioned | 2026-08-12T11:45:48Z | |
| dc.date.available | 2026-08-12T11:45:48Z | |
| dc.date.issued | 2026 | |
| dc.description | Universidad Nacional Agraria La Molina. Facultad de Industrias Alimentarias. Departamento Académico de Ingeniería de Alimentos y Productos Agropecuarios | |
| dc.description.abstract | En la presente investigación se evaluó el efecto del ozono sobre la reducción de Escherichia coli y Staphylococcus aureus inoculados en harina de maca amarilla y su efecto sobre las características fisicoquímicas (pH, aw, humedad y color). Primero, la harina se inoculó con bacterias suspendidas en talco y se expuso al ozono gaseoso con una dosis constante de 10 ppm a diferentes tiempos de exposición (1, 3 y 5 h) y presiones (0.4 y 1 atm). Se utilizó un arreglo factorial 2 x 3 en un Diseño Completamente Azar y la prueba de comparación LSD utilizando el programa estadístico Statgraphic. Con el método TSA se obtuvo un 94.35 y 95.26 % de recuperación de E. coli y S. aureus, respectivamente. Después del tratamiento con ozono, se obtuvo el menor recuento (4.14 log ufc/g) de E. coli inoculado en harina de maca amarilla a 3 h de ozono a 1 atm; mientras que se obtuvo el menor recuento (4.12 log ufc/g y 4.14 log ufc/g) de S. aureus inoculado en harina de maca amarilla a 1 atm por 5 h y a 0.4 atm por 3 h, respectivamente. Los valores D de E. coli y S. aureus a una dosis de 10 ppm fueron de 2.64 y 2.32 h a 1 atm, y 2.28 y 2.20 a 0.4 atm, respectivamente. A 1 atm se observó que los atributos de color no sufren cambios significativos a comparación de 0.4 atm. La harina ozonizada a 1 atm por 3 h no presentó cambios en pH, humedad y color. Los resultados de estudio demostraron que la aplicación de ozono en harina de maca puede ser una alternativa de solución para reducir el contenido de E. coli y S. aureus, sin afectar las características fisicoquímicas del producto. | |
| dc.description.abstract | In the present investigation, the effect of ozone on the reduction of Escherichia coli and Staphylococcus aureus inoculated in yellow maca flour and its effect on physicochemical characteristics (pH, aw, moisture and colour) was evaluated. First, the flour was inoculated with bacteria suspended in talc and exposed to gaseous ozone at a constant dose of 10 ppm at different exposure times (1, 3 and 5 h) and pressure (0.4 and 1 atm). A 2 x 3 factorial arrangement in a Completely Randomised Design and LSD comparison test using Statgraphic statistical software was used. With the TSA method, 94.35 and 95.26 % recovery of E. coli and S. aureus, respectively, was obtained. After ozone treatment, the lowest count (4.14 log cfu/g) of E. coli inoculated on yellow maca flour at 3 h of ozone at 1 atm was obtained; while the lowest counts (4.12 log cfu/g and 4.14 log cfu/g) of S. aureus inoculated on yellow maca flour at 1 atm for 5 h and at 0.4 atm for 3 h, respectively, were obtained. The D values of E. coli and S. aureus at a dose of 10 ppm were 2.64 and 2.32 h at 1 atm, and 2.28 and 2.20 at 0.4 atm, respectively. At 1 atm, it was observed that the colour atributes did not undergo significant changes compared to 0.4 atm. The flour ozonised at 1 atm for 3 h showed no changes in pH, moisture and colour. The results of the study showed that the application of ozone to maca flour can be an alternative solution to reduce the E. coli and S. aureus content, without affecting the physicochemical characteristics of the product. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12996/7814 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Nacional Agraria La Molina | |
| dc.publisher.country | PE | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Ozono | |
| dc.subject.ocde | Pendiente | |
| dc.title | Efecto del ozono en la reducción de Escherichia coli y Staphylococcus aureus inoculados en harina de maca (Lepidium meyenii) | |
| dc.type | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| renati.advisor.dni | 07087386 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-4648-4907 | |
| renati.author.dni | 71250509 | |
| renati.discipline | 721026 | |
| renati.juror | Glorio Paulet, Patricia | |
| renati.juror | Aguilar Gálvez, Ana Consuelo | |
| renati.juror | Ramos Chaupín, Roberto Raúl | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | |
| thesis.degree.discipline | Industrias Alimentarias | |
| thesis.degree.grantor | Universidad Nacional Agraria La Molina. Facultad de Industrias Alimentarias | |
| thesis.degree.name | Ingeniero en Industrias Alimentarias |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- paricahua-martinez-ana-gabriela.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
- Name:
- Antiplagio completo.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Informe originalidad
- Name:
- autorizacion.pdf
- Size:
- 424.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Autorización
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

