Emergencia de semillas de café variedad Catimor extraídas de distintos tercios de la planta
| dc.author.orcid | https://orcid.org/0009-0005-0928-2336 | |
| dc.contributor.advisor | Borjas Ventura, Ricardo Roberto | |
| dc.contributor.author | Cristobal Rodas, Jerica Helen | |
| dc.date.accessioned | 2026-07-17T17:35:32Z | |
| dc.date.available | 2026-07-17T17:35:32Z | |
| dc.date.issued | 2026 | |
| dc.description | Universidad Nacional Agraria La Molina. Facultad de Agronomía. Departamento Académico de Fitotecnia | |
| dc.description.abstract | El café es un cultivo de gran relevancia en el Perú; sin embargo, la calidad de la semilla representa una limitante importante para la obtención de plantones uniformes y de buen desempeño. En este contexto, la presente investigación tuvo como objetivo analizar la viabilidad y emergencia de semillas de café variedad Catimor provenientes del tercio inferior, medio y superior de la planta. El estudio se realizó en condiciones de vivero, empleando un diseño completamente al azar con tres tratamientos según la posición del fruto. Se evaluó la viabilidad mediante la prueba de tetrazolio y el comportamiento germinativo y de crecimiento a través de variables como porcentaje de emergencia, características morfológicas y desarrollo de plántulas. Los resultados mostraron que la viabilidad de los embriones fue mayor en semillas del tercio inferior y medio, mientras que el tercio superior presentó mayor proporción de daño severo. No obstante, el porcentaje de emergencia fue alto y similar entre tratamientos. En cuanto a la morfología, se observaron diferencias específicas: mayor longitud de tallo en el tercio superior, mayor longitud de raíz en el tercio medio y mayor diámetro de tallo en los tercios inferior y superior. Sin embargo, variables como biomasa y desarrollo hacia los estados fosforito y mariposa no evidenciaron diferencias significativas. Se concluye que la posición del fruto en la planta no influye en las características fisiológicas y morfológicas, pero no determina el establecimiento inicial de las plántulas bajo condiciones de vivero, donde el manejo agronómico tiene mayor influencia. | |
| dc.description.abstract | Coffee is a major crop in Peru; however, seed quality represents a significant constraint to the production of uniform, high-performing seedlings. In this context, the objective of this study was to analyze the viability and germination of Catimor coffee seeds from the lower, middle, and upper thirds of the plant. The study was conducted under nursery conditions, using a completely randomized design with three treatments based on fruit position. Viability was assessed using the tetrazolium test, and germination and growth behavior were evaluated through variables such as germination rate, morphological characteristics, and seedling development. The results showed that embryo viability was higher in seeds from the lower and middle thirds, while the upper third exhibited a higher proportion of severe damage. However, the germination rate was high and similar across treatments. Regarding morphology, specific differences were observed: greater stem length in the upper third, greater root length in the middle third, and greater stem diameter in the lower and upper thirds. However, variables such as biomass and development into the phosphorite and butterfly stages did not show significant differences. It is concluded that the position of the fruit on the plant does not influence its physiological and morphological characteristics, but it does not determine the initial establishment of seedlings under nursery conditions, where agronomic management has a greater influence. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12996/7764 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Nacional Agraria La Molina | |
| dc.publisher.country | PE | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Viabilidad de semillas | |
| dc.subject.ocde | Pendiente | |
| dc.title | Emergencia de semillas de café variedad Catimor extraídas de distintos tercios de la planta | |
| dc.type | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| renati.advisor.dni | 41579211 | |
| renati.advisor.orcid | https://orcid.org/0000-0001-7819-1810 | |
| renati.author.dni | 74697181 | |
| renati.discipline | 811036 | |
| renati.juror | Espinoza Nuñez, Erick | |
| renati.juror | Figueroa Serrudo, Cecilia Emperatriz | |
| renati.juror | Julca Otiniano, Alberto Marcial | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | |
| thesis.degree.discipline | Agronomía | |
| thesis.degree.grantor | Universidad Nacional Agraria La Molina. Facultad de Agronomía | |
| thesis.degree.name | Ingeniero Agrónomo |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- cristobal-rodas-jerica-helen.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
- Name:
- IO-059-2026-Cristobal.pdf
- Size:
- 2.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Informe originalidad
- Name:
- BAN-Cristobal.pdf
- Size:
- 7.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- Autorización
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

