Evaluacion de la eficiencia del sistema de filtrado aplicado en riego por goteo
| dc.contributor.advisor | Goicochea Ríos, Javier Antonio | |
| dc.contributor.author | Palomino Ticona, Gabriela Esther | |
| dc.date.accessioned | 2025-12-11T17:04:14Z | |
| dc.date.available | 2025-12-11T17:04:14Z | |
| dc.date.issued | 2025 | |
| dc.description | Universidad Nacional Agraria La Molina. Facultad de Ingeniería Agrícola. Departamento Académico de Recursos Hídricos | |
| dc.description.abstract | El presente Trabajo de Suficiencia Profesional (TSP) tiene como objetivo principal describir y analizar la experiencia laboral desarrollada en el cargo de coordinadora de ventas en la empresa Relix Water Perú, dedicada al diseño, suministro e implementación de soluciones tecnológicas para la gestión eficiente del recurso hídrico. Esta experiencia se vincula directamente con la creciente demanda de tecnologías aplicadas al riego tecnificado en el Perú, impulsada por el auge de la agroexportación y la necesidad de mejorar la productividad agrícola mediante el uso racional del agua. En ese contexto, el estudio se centró en la evaluación técnica y económica de dos sistemas de filtrado utilizados en riego por goteo: Sigma Pro y Azud Helix Automatic (filtro de anillas), tecnologías ampliamente empleadas en proyectos agrícolas. La comparación se desarrolló considerando variables como el espacio requerido para instalación, el volumen de agua utilizado en los ciclos de retrolavado, el consumo energético y los costos operativos anuales. Los resultados evidencian que el sistema Sigma Pro presentó una eficiencia superior. Requiere un área de instalación significativamente menor (0,51 m² frente a 1,68 m²), consume menos agua para el retrolavado (98,55 m3 año-1 frente a 3 353,40 m3 año-1) y representa un menor costo operativo (USD 10 384,00 frente a USD 27 700, 50). Estas ventajas reflejan un mejor desempeño técnico y una mayor sostenibilidad en el uso del recurso hídrico, aspectos clave en proyectos donde se busca maximizar la eficiencia sin comprometer la calidad del servicio. De esta manera, el desarrollo del presente TSP permitió vincular la práctica profesional con el análisis técnico-comercial, fortaleciendo las capacidades para ofrecer soluciones que respondan a las exigencias del sector agrícola, promoviendo una gestión más eficiente, rentable y sostenible del agua en el riego tecnificado | |
| dc.description.abstract | This Professional Proficiency Report aims to describe and analyze the work experience developed in the role of Sales Coordinator at Relix Water Peru, a company dedicated to the design, supply, and implementation of technological solutions for the efficient management of water resources. This professional experience is directly related to the growing demand for technologies applied to pressurized irrigation in Peru, driven by the expansion of agro export activities and the need to improve agricultural productivity through the rational use of water. Within this context, the study focused on the technical and economic evaluation of two filtration systems used in drip irrigation: Sigma Pro and AZUD Helix Automatic (disc filters), both widely implemented in agricultural projects. The comparison was carried out based on variables such as installation area requirements, water volume used during backwash cycles, energy consumption, and annual operating costs. The results demonstrate that the Sigma Pro system offers superior efficiency. It requires significantly less installation space (0,51 m² compared to 1,68 m²), uses less water for backwashing (98,55 m³.year-1 versus 3 353,40 m³.year-1), and entails a lower operational cost (USD 10 384,00 versus USD 27 700,50). These advantages highlight better technical performance and greater sustainability in water resource management, which are critical factors in projects aiming to maximize efficiency without compromising service quality. Thus, the development of this report allowed the integration of professional practice with technical and commercial analysis, enhancing the capacity to deliver solutions that meet the demands of the agricultural sector. It also contributes to promoting a more efficient, cost-effective, and sustainable approach to water use in pressurized irrigation systems. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12996/7455 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Nacional Agraria La Molina | |
| dc.publisher.country | PE | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Riego | |
| dc.subject.ocde | Pendiente | |
| dc.title | Evaluacion de la eficiencia del sistema de filtrado aplicado en riego por goteo | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| renati.advisor.dni | 06635967 | |
| renati.advisor.orcid | https://orcid.org/0009-0000-9130-3688 | |
| renati.author.dni | 72472128 | |
| renati.discipline | 811096 | |
| renati.juror | Pastor Jauregui, Rocio Del Pilar | |
| renati.juror | Miglio Toledo de Rodriguez, Rosa María | |
| renati.juror | Cruz Villacorta, Lena | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.type | https://purl.org/pe-repo/renati/type#trabajoDeSuficienciaProfesional | |
| thesis.degree.discipline | Ingeniería Agrícola | |
| thesis.degree.grantor | Universidad Nacional Agraria La Molina. Facultad de Ingeniería Agrícola | |
| thesis.degree.name | Ingeniero Agrícola |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- palomino-ticona-gabriela-esther.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
- Name:
- Turnitin report.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Informe originalidad
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

